ER FM FR PP
May 2008 678 10,667 9,122 14,885 35,352
Jun 2008 684 10,636 8,977 14,776 35,073
Jul 2008 677 10,766 8,746 14,627 34,816
Aug 2008 664 10,755 8,747 14,345 34,511
Sep 2008 696 10,598 8,685 14,069 34,048
Oct 2008 682 10,641 8,602 13,926 33,851
Nov 2008 697 10,593 8,572 13,830 33,692
Dec 2008 637 10,678 8,546 13,617 33,478
Jan 2009 596 10,722 8,409 13,487 33,214
Feb 2009 603 10,580 8,273 13,425 32,881
Mar 2009 556 10,608 8,213 13,313 32,690
Apr 2009 523 10,434 8,122 13,199 32,278
IN-HOME AND OUT-OF-HOME SERVICES CASELOAD
  May 2008 Jun 2008 Jul 2008 Aug 2008 Sep 2008 Oct 2008 Nov 2008 Dec 2008 Jan 2009 Feb 2009 Mar 2009 Apr 2009  
Emergency Response (Open Services Cases) 678 684 677 664 696 682 697 637 596 603 556 523
Family Maintenance 10,667 10,636 10,766 10,755 10,598 10,641 10,593 10,678 10,722 10,580 10,608 10,434
Family Reunification 9,122 8,977 8,746 8,747 8,685 8,602 8,572 8,546 8,409 8,273 8,213 8,122
Permanent Placement 14,885 14,776 14,627 14,345 14,069 13,926 13,830 13,617 13,487 13,425 13,313 13,199
Total 35,352 35,073 34,816 34,511 34,048 33,851 33,692 33,478 33,214 32,881 32,690 32,278
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Database - A snapshot of active cases in the 
               caseload at the end of each report month. 
[Back to Fact Sheet]