COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
CHILDREN IN OUT-OF-HOME PLACEMENT
(May 2008 to April 2009)
     
  Relative Home Foster Family Home Foster Family Agency Certified Home Small Family Home Group Home Other Total Out-of-Home Placement Medical Placement Adoptive Home - Adoption Not Finalized Guardian Home * Total Placement
May 2008 9,334 1,469 5,947 139 1,248 49 18,186 187 1,377 3,049 22,799
June 2008 9,113 1,443 5,895 137 1,196 50 17,834 176 1,327 3,184 22,521
July 2008 9,017 1,374 5,910 139 1,170 48 17,658 179 1,338 3,103 22,278
August 2008 8,802 1,366 5,864 135 1,171 51 17,389 185 1,215 3,043 21,832
September 2008 8,726 1,343 5,876 132 1,121 52 17,250 179 1,251 2,994 21,674
October 2008 8,592 1,370 5,878 125 1,060 50 17,075 196 1,253 2,958 21,482
November 2008 8,553 1,355 5,900 122 1,044 51 17,025 202 1,279 2,919 21,425
December 2008 8,388 1,362 5,795 121 990 54 16,710 193 1,217 2,925 21,045
January 2009 8,224 1,340 5,695 121 995 54 16,429 184 1,210 2,986 20,809
February 2009 7,961 1,317 5,778 118 972 53 16,199 182 1,294 2,982 20,657
March 2009 7,913 1,311 5,745 122 947 49 16,087 180 1,387 2,929 20,583
April 2009 7,760 1,271 5,656 115 916 48 15,766 180 1,397 2,909 20,252
Average 8,532 1,360 5,828 127 1,069 51 16,967 185 1,295 2,998 21,446
 * Total Placement includes children in Non Foster Care Placement, Adoptive Home - Adoption Not Finalized, and Guardian Home. 
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Database - A snapshot of active cases in the 
               caseload at the end of each report month. 
[Back to Fact Sheet]