ER FM FR PP
Feb 2008 738 10,626 9,487 15,051 35,902
Mar 2008 749 10,720 9,397 15,002 35,868
Apr 2008 701 10,676 9,302 14,920 35,599
May 2008 678 10,667 9,122 14,885 35,352
Jun 2008 684 10,636 8,977 14,776 35,073
Jul 2008 677 10,766 8,746 14,627 34,816
Aug 2008 664 10,755 8,747 14,345 34,511
Sep 2008 696 10,598 8,685 14,069 34,048
Oct 2008 682 10,641 8,602 13,926 33,851
Nov 2008 697 10,593 8,572 13,830 33,692
Dec 2008 637 10,678 8,546 13,617 33,478
Jan 2009 596 10,722 8,409 13,487 33,214
IN-HOME AND OUT-OF-HOME SERVICES CASELOAD
  Feb 2008 Mar 2008 Apr 2008 May 2008 Jun 2008 Jul 2008 Aug 2008 Sep 2008 Oct 2008 Nov 2008 Dec 2008 Jan 2009  
Emergency Response (Open Services Cases) 738 749 701 678 684 677 664 696 682 697 637 596
Family Maintenance 10,626 10,720 10,676 10,667 10,636 10,766 10,755 10,598 10,641 10,593 10,678 10,722
Family Reunification 9,487 9,397 9,302 9,122 8,977 8,746 8,747 8,685 8,602 8,572 8,546 8,409
Permanent Placement 15,051 15,002 14,920 14,885 14,776 14,627 14,345 14,069 13,926 13,830 13,617 13,487
Total 35,902 35,868 35,599 35,352 35,073 34,816 34,511 34,048 33,851 33,692 33,478 33,214
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Database - A snapshot of active cases in the 
               caseload at the end of each report month. 
[Back to Fact Sheet]