COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
IN-HOME AND OUT-OF-HOME SERVICES CASELOAD (CHILDREN)
BY AGE
(August 2008 to July 2009)
     
  Birth - 2 3 - 4 5 - 9 10 - 13 14 - 15 16 - 17 18 Years  
  Years Years Years Years Years Years & Older Total
August 2008 6,253 3,692 8,107 6,542 3,963 4,127 1,827 34,511
September 2008 6,182 3,643 7,995 6,425 3,915 4,069 1,819 34,048
October 2008 6,133 3,591 7,945 6,414 3,917 4,064 1,787 33,851
November 2008 6,072 3,592 7,917 6,362 3,891 4,072 1,786 33,692
December 2008 6,042 3,570 7,841 6,357 3,834 4,051 1,783 33,478
January 2009 6,010 3,565 7,743 6,279 3,831 4,001 1,785 33,214
February 2009 5,968 3,524 7,674 6,199 3,785 3,940 1,791 32,881
March 2009 5,965 3,517 7,655 6,136 3,734 3,917 1,766 32,690
April 2009 5,936 3,479 7,505 6,052 3,664 3,899 1,743 32,278
May 2009 5,885 3,442 7,483 6,029 3,626 3,894 1,781 32,140
June 2009 5,919 3,448 7,515 5,987 3,606 3,863 1,790 32,128
July 2009 5,884 3,444 7,433 5,894 3,566 3,796 1,782 31,799
Average 6,021 3,542 7,734 6,223 3,778 3,974 1,787 33,059
 Source:  Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Database - A snapshot of active cases in the 
                caseload at the end of each report month. 
[Back to Fact Sheet]