COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
IN-HOME AND OUT-OF-HOME SERVICES CASELOAD (CHILDREN)
BY GENDER
(August 2008 to July 2009)  
     
  Male Female Total
August 2008 17,183 17,328 34,511
September 2008 16,941 17,107 34,048
October 2008 16,822 17,029 33,851
November 2008 16,771 16,921 33,692
December 2008 16,610 16,868 33,478
January 2009 16,509 16,705 33,214
February 2009 16,349 16,532 32,881
March 2009 16,220 16,470 32,690
April 2009 16,015 16,263 32,278
May 2009 15,904 16,236 32,140
June 2009 15,908 16,220 32,128
July 2009 15,746 16,053 31,799
Average 16,415 16,644 33,059
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Database - A snapshot of active cases in the 
               caseload at the end of each report month. 
[Back to Fact Sheet]