COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
IN-HOME AND OUT-OF-HOME SERVICES CASELOAD (CHILDREN)
BY ETHNICITY
(July 2008 to June 2009)
     
  White Hispanic African American Asian/ Pacific Islander American Indian/ Alaskan Native Filipino Other Total
July 2008 4,409 18,572 10,611 792 160 187 85 34,816
August 2008 4,358 18,410 10,527 775 162 185 94 34,511
September 2008 4,212 18,300 10,343 747 155 195 96 34,048
October 2008 4,063 18,476 10,180 715 143 187 87 33,851
November 2008 4,059 18,429 10,111 666 151 185 91 33,692
December 2008 4,012 18,369 10,036 638 154 193 76 33,478
January 2009 3,979 18,250 9,943 624 145 194 79 33,214
February 2009 3,913 18,074 9,878 598 144 199 75 32,881
March 2009 3,918 18,000 9,779 592 144 197 60 32,690
April 2009 3,876 17,814 9,605 579 138 196 70 32,278
May 2009 3,860 17,700 9,605 581 131 189 74 32,140
June 2009 3,829 17,724 9,596 595 127 186 71 32,128
Average 4,041 18,177 10,018 659 146 191 80 33,311
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Database - A snapshot of active cases in the 
               caseload at the end of each report month. 
[Back to Fact Sheet]