COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
CHILDREN IN OUT-OF-HOME PLACEMENT
(Children in Guardian Home Excluded)
(July 2008 to June 2009)
     
  Relative Home Foster Family Home Foster Family Agency Certified Home Small Family Home Group Home Other Total Out-of-Home Placement
July 2008 9,017 1,374 5,910 139 1,170 48 17,658
August 2008 8,802 1,366 5,864 135 1,171 51 17,389
September 2008 8,726 1,343 5,876 132 1,121 52 17,250
October 2008 8,592 1,370 5,878 125 1,060 50 17,075
November 2008 8,553 1,355 5,900 122 1,044 51 17,025
December 2008 8,388 1,362 5,795 121 990 54 16,710
January 2009 8,224 1,340 5,695 121 995 54 16,429
February 2009 7,961 1,317 5,778 118 972 53 16,199
March 2009 7,913 1,311 5,745 122 947 49 16,087
April 2009 7,760 1,271 5,656 115 916 48 15,766
May 2009 7,687 1,275 5,714 112 916 44 15,748
June 2009 7,600 1,255 5,773 110 915 44 15,697
Average 8,269 1,328 5,799 123 1,018 50 16,586
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Database - A snapshot of active cases in the 
               caseaload at the end of each report month. 
[Back to Fact Sheet]