COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
CHILDREN IN OUT-OF-HOME PLACEMENT
(July 2008 to June 2009)
     
  Relative Home Foster Family Home Foster Family Agency Certified Home Small Family Home Group Home Other Total Out-of-Home Placement Medical Placement Adoptive Home - Adoption Not Finalized Guardian Home * Total Placement
July 2008 9,017 1,374 5,910 139 1,170 48 17,658 179 1,338 3,103 22,278
August 2008 8,802 1,366 5,864 135 1,171 51 17,389 185 1,215 3,043 21,832
September 2008 8,726 1,343 5,876 132 1,121 52 17,250 179 1,251 2,994 21,674
October 2008 8,592 1,370 5,878 125 1,060 50 17,075 196 1,253 2,958 21,482
November 2008 8,553 1,355 5,900 122 1,044 51 17,025 202 1,279 2,919 21,425
December 2008 8,388 1,362 5,795 121 990 54 16,710 193 1,217 2,925 21,045
January 2009 8,224 1,340 5,695 121 995 54 16,429 184 1,210 2,986 20,809
February 2009 7,961 1,317 5,778 118 972 53 16,199 182 1,294 2,982 20,657
March 2009 7,913 1,311 5,745 122 947 49 16,087 180 1,387 2,929 20,583
April 2009 7,760 1,271 5,656 115 916 48 15,766 180 1,397 2,909 20,252
May 2009 7,687 1,275 5,714 112 916 44 15,748 176 1,326 2,880 20,130
June 2009 7,600 1,255 5,773 110 915 44 15,697 174 1,362 2,801 20,034
Average 8,269 1,328 5,799 123 1,018 50 16,586 184 1,294 2,952 21,017
 * Total Placement includes children in Non Foster Care Placement, Adoptive Home - Adoption Not Finalized, and Guardian Home. 
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Database - A snapshot of active cases in the 
               caseload at the end of each report month. 
[Back to Fact Sheet]