COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
IN-HOME AND OUT-OF-HOME SERVICES CASELOAD (CHILDREN)
BY ETHNICITY
(April 2008 to March 2009)
     
  White Hispanic African American Asian/ Pacific Islander American Indian/ Alaskan Native Filipino Other Total
April 2008 4,583 18,861 10,838 807 170 199 141 35,599
May 2008 4,567 18,704 10,795 820 163 201 102 35,352
June 2008 4,485 18,645 10,691 800 165 188 99 35,073
July 2008 4,409 18,572 10,611 792 160 187 85 34,816
August 2008 4,358 18,410 10,527 775 162 185 94 34,511
September 2008 4,212 18,300 10,343 747 155 195 96 34,048
October 2008 4,063 18,476 10,180 715 143 187 87 33,851
November 2008 4,059 18,429 10,111 666 151 185 91 33,692
December 2008 4,012 18,369 10,036 638 154 193 76 33,478
January 2009 3,979 18,250 9,943 624 145 194 79 33,214
February 2009 3,913 18,074 9,878 598 144 199 75 32,881
March 2009 3,918 18,000 9,779 592 144 197 60 32,690
Average 4,213 18,424 10,311 715 155 193 90 34,100
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Database - A snapshot of active cases in the 
               caseload at the end of each report month. 
[Back to Fact Sheet]