COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
EMERGENCY RESPONSE REFERRAL CHILDREN RECEIVED
BY ALLEGATION TYPE
(June 2008 to May 2009)
     
  Sexual Abuse Physical Abuse Severe Neglect General Neglect Emotional Abuse Exploitation Caretaker Absence/ Incapacity At Risk, Sibling Abuse Substantial Risk Total Referrals Received
June 2008 1,268 2,968 176 4,378 1,173 10 483 3,103 323 13,882
July 2008 1,231 2,508 184 4,791 1,215 13 449 2,528 327 13,246
August 2008 1,358 2,551 162 4,405 1,244 3 415 2,419 274 12,831
September 2008 1,297 3,181 188 4,465 1,259 8 409 3,240 377 14,424
October 2008 1,398 3,546 194 4,270 1,442 4 293 3,588 296 15,031
November 2008 1,176 2,795 180 3,551 1,197 12 222 3,017 234 12,384
December 2008 1,015 2,424 149 3,451 1,038 6 271 2,631 208 11,193
January 2009 1,238 2,726 146 3,879 1,153 13 243 2,850 311 12,559
February 2009 1,111 2,764 151 3,335 1,221 6 262 3,244 241 12,335
March 2009 1,310 3,424 195 4,238 1,412 9 309 3,960 291 15,148
April 2009 1,234 3,070 179 3,917 1,379 8 228 3,574 246 13,835
May 2009 1,330 3,241 194 4,211 1,414 18 302 3,880 306 14,896
Total 14,966 35,198 2,098 48,891 15,147 110 3,886 38,034 3,434 161,764
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Database - A snapshot of children referred 
               to DCFS during the month for each report month. 
[Back to Fact Sheet]