COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
EMERGENCY RESPONSE REFERRAL CHILDREN RECEIVED
BY ALLEGATION TYPE
(October 2008 to September 2009)
     
  Sexual Abuse Physical Abuse Severe Neglect General Neglect Emotional Abuse Exploitation Caretaker Absence/ Incapacity At Risk, Sibling Abuse Substantial Risk Total Referrals Received
October 2008 1,398 3,546 194 4,270 1,442 4 293 3,588 296 15,031
November 2008 1,176 2,795 180 3,551 1,197 12 222 3,017 234 12,384
December 2008 1,015 2,424 149 3,451 1,038 6 271 2,631 208 11,193
January 2009 1,238 2,726 146 3,879 1,153 13 243 2,850 311 12,559
February 2009 1,111 2,764 151 3,335 1,221 6 262 3,244 241 12,335
March 2009 1,310 3,424 195 4,238 1,412 9 309 3,960 291 15,148
April 2009 1,234 3,070 179 3,917 1,379 8 228 3,574 246 13,835
May 2009 1,330 3,241 194 4,211 1,414 18 302 3,880 306 14,896
June 2009 1,253 2,543 159 3,831 1,331 17 259 3,101 265 12,759
July 2009 1,245 2,388 164 3,742 1,404 8 231 2,441 220 11,843
August 2009 1,193 2,334 218 3,873 1,215 8 264 2,336 180 11,621
September 2009 1,374 2,919 217 4,138 1,458 8 292 3,189 199 13,794
Total 14,877 34,174 2,146 46,436 15,664 117 3,176 37,811 2,997 157,398
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Database - A snapshot of children referred 
               to DCFS during the month for each report month. 
[Back to Fact Sheet]