ER FM FR PP
Oct 2008 682 10,641 8,602 13,926 33,851
Nov 2008 697 10,593 8,572 13,830 33,692
Dec 2008 637 10,678 8,546 13,617 33,478
Jan 2009 596 10,722 8,409 13,487 33,214
Feb 2009 603 10,580 8,273 13,425 32,881
Mar 2009 556 10,608 8,213 13,313 32,690
Apr 2009 523 10,434 8,122 13,199 32,278
May 2009 657 10,358 8,130 12,995 32,140
Jun 2009 660 10,484 8,132 12,852 32,128
Jul 2009 635 10,390 8,089 12,685 31,799
Aug 2009 704 10,551 8,305 12,497 32,057
Sep 2009 817 10,664 8,547 12,343 32,371
IN-HOME AND OUT-OF-HOME SERVICES CASELOAD
  Oct 2008 Nov 2008 Dec 2008 Jan 2009 Feb 2009 Mar 2009 Apr 2009 May 2009 Jun 2009 Jul 2009 Aug 2009 Sep 2009  
Emergency Response (Open Services Cases) 682 697 637 596 603 556 523 657 660 635 704 817
Family Maintenance 10,641 10,593 10,678 10,722 10,580 10,608 10,434 10,358 10,484 10,390 10,551 10,664
Family Reunification 8,602 8,572 8,546 8,409 8,273 8,213 8,122 8,130 8,132 8,089 8,305 8,547
Permanent Placement 13,926 13,830 13,617 13,487 13,425 13,313 13,199 12,995 12,852 12,685 12,497 12,343
Total 33,851 33,692 33,478 33,214 32,881 32,690 32,278 32,140 32,128 31,799 32,057 32,371
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Database - A snapshot of active cases in the 
               caseload at the end of each report month. 
[Back to Fact Sheet]