COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
IN-HOME AND OUT-OF-HOME SERVICES CASELOAD (CHILDREN)
BY ETHNICITY
(October 2008 to September 2009)
     
  White Hispanic African American Asian/ Pacific Islander American Indian/ Alaskan Native Filipino Other Total
October 2008 4,063 18,476 10,180 715 143 187 87 33,851
November 2008 4,059 18,429 10,111 666 151 185 91 33,692
December 2008 4,012 18,369 10,036 638 154 193 76 33,478
January 2009 3,979 18,250 9,943 624 145 194 79 33,214
February 2009 3,913 18,074 9,878 598 144 199 75 32,881
March 2009 3,918 18,000 9,779 592 144 197 60 32,690
April 2009 3,876 17,814 9,605 579 138 196 70 32,278
May 2009 3,860 17,700 9,605 581 131 189 74 32,140
June 2009 3,829 17,724 9,596 595 127 186 71 32,128
July 2009 3,773 17,581 9,469 587 128 191 70 31,799
August 2009 3,796 17,769 9,492 594 127 198 81 32,057
September 2009 3,815 18,013 9,526 604 121 191 101 32,371
Average 3,908 18,017 9,768 614 138 192 78 32,715
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Database - A snapshot of active cases in the 
               caseload at the end of each report month. 
[Back to Fact Sheet]